---
title: "Typical Electric Gate Installation Prices | Chigwell Electric Gates"
description: "What electric gate installation typically costs in Chigwell, estimated prices for every service we offer, and a free written quote before any work starts."
canonical: "https://www.chigwellelectricgates.co.uk/pricing"
lastmod: "2026-10-05T11:46:37.926Z"
---

# Typical Electric Gate Installation Prices

Guide prices for the most common jobs. Every job is different, so you get a written price before any work starts.

## Prices by service

### Electric Gate Installation

| Job | Typical cost |
| --- | --- |
| Single swing gate installation | £2,500-£6,000 |
| Double swing gates installation | £4,500-£10,000 |
| Standard sliding gate installation | £5,000-£10,000 |
| Bifold gate installation | £7,500-£15,000 |
| Commercial sliding gate installation | £10,000-£20,000 |

### Wrought Iron & Metal Gates

| Job | Typical cost |
| --- | --- |
| Basic metal gate supply and install | £800-£850 |
| Metal swing gate installation | £7,000-£7,500 |
| Metal sliding gate installation | £8,000-£8,500 |
| Pair of aluminium or steel gates | £1,500-£5,000 |

### Automated Sliding Gates

| Job | Typical cost |
| --- | --- |
| Standard automated sliding gate | £3,500-£8,000 |
| Fully installed sliding gate system | £4,500-£8,500 |
| Commercial sliding gate | £10,000-£20,000 |

### Automated Swing Gates

| Job | Typical cost |
| --- | --- |
| Basic single swing gate | £2,500-£6,000 |
| Double swing gates | £4,500-£10,000 |
| Metal swing gate system | £7,000-£7,500 |
| Wooden swing gate system | £7,500-£8,000 |

### Aluminium Electric Gates

| Job | Typical cost |
| --- | --- |
| Pair of aluminium gates | £1,500-£5,000 |
| Aluminium swing gate system | £2,500-£6,000 |
| Fully installed aluminium gate system | £3,500-£10,000 |

### Wooden & Timber Electric Gates

| Job | Typical cost |
| --- | --- |
| Wooden swing gate system | £7,500-£8,000 |
| Wooden sliding gate system | £8,000-£8,500 |
| Fully installed timber gate system | £4,500-£10,000 |

### Cantilever Gate Systems

| Job | Typical cost |
| --- | --- |
| Domestic cantilever gate system | £4,500-£8,500 |
| Premium cantilever gate system | £6,500-£14,000 |
| Commercial cantilever gate system | £10,000-£20,000 |

### Bespoke Gate Design & Manufacture

| Job | Typical cost |
| --- | --- |
| Custom gate design and manufacture | £3,500-£8,000 |
| Premium bespoke gate project | £6,500-£14,000 |
| Commercial bespoke gate project | £10,000-£20,000 |

### Smart Access Control & Intercoms

| Job | Typical cost |
| --- | --- |
| Basic access control and intercom fit | £650-£1,200 |
| App control upgrade | £900-£1,500 |
| Full smart access system | £1,200-£2,500 |

### Gate Automation Retrofitting

| Job | Typical cost |
| --- | --- |
| Basic automation retrofit | £1,500-£3,000 |
| Standard retrofit with safety kit | £2,000-£4,000 |
| Complex retrofit on existing gate | £3,500-£6,500 |

### Electric Gate Repair & Emergency Callouts

| Job | Typical cost |
| --- | --- |
| Emergency same-day callout | £250-£380 |
| Standard repair callout | £195-£275 |
| Repair plus minor parts | £250-£350 |
| Commercial emergency callout | £380-£550 |

### Preventative Maintenance & Servicing

| Job | Typical cost |
| --- | --- |
| Annual service for single domestic gate | £195-£275 |
| Annual service for double or commercial gate | £325-£475 |
| Service plus minor parts | £250-£350 |
| Service for larger commercial gate | £400-£550 |

These prices are estimates and often vary with the condition, size and scope of each job. Message us for a free, no-obligation quote.

## Tell Us About Your Entrance

We schedule a site survey that specifies safety edges and photocells to DHF and Gate Safe standards, and quotes groundwork and wiring as part of the same job.

[Request a Survey](https://www.chigwellelectricgates.co.uk/contact)

## Business details

### Contact

- **Email**: [contact@chigwellelectricgates.co.uk](mailto:contact@chigwellelectricgates.co.uk)
- **Based in**: Chigwell, Essex, IG7 6NX
- **Enquiries**: [Send an enquiry](https://www.chigwellelectricgates.co.uk/contact) — We ask for your name, phone number, email and a message.

### Opening hours

- **Monday**: 08:00 – 18:00
- **Tuesday**: 08:00 – 18:00
- **Wednesday**: 08:00 – 18:00
- **Thursday**: 08:00 – 18:00
- **Friday**: 08:00 – 18:00
- **Saturday**: 10:00 – 16:00
- **Sunday**: 10:00 – 16:00
